succession networks: 0-1, 0-2, 0-3, 1-3, 2-3, 2-4, 2-5, 3-5, 4-5, 4-6 , 5-6
markers: 3 gohou Dahi, 1 Matteo Bianchi, 1 Paolo Renzi, a timi walter
| Porto San Giorgio, Gym "Borgo Roselli" | |||
| 21/01/2011 - h. 22:00 | |||
| Futsal Silence | | Roccafluvione | |
| Mirco LEONARDO (2p) | 1 (p) Marco FALGIANI | ||
| Walter TIMI 2 | Daniel | PAOLETTI | |
| 3 | Alex Cecchini | ||
| 4 | Marco SQUARCIA | ||
| Gohou Kokou Dahi | 5 (k) Attilio MERCURI | ||
| Andrea MARTIAL (II ) | 6 | CONTI Attilio | |
| MARTIAL Andrea (I) 7 | Lorenzo Cardinello | ||
| Andrea VICO | 8 | Guerrino ELSINI | |
| Carlo PAOLONI | 9 | ||
| Giuseppe MORO (k) | 10 | Pio LATIN | |
| Paolo RENZI | 11 | ||
| Sebastian UNITS (p) | 12 | ||
| Alessandro SHOWN | 18 | ||
| Matthew WHITE | 20 | ||
| 81 (2p) Stefano FERRETTI | |||
| Giulio PALOMBA | to | Flavio LOLLI | |
| Referee: Piergiuseppe Iacopino (section San Benedetto del Tronto) | |||
| Markers : | |||
| Dahi 2 | LATIN 3 | ||
| BIANCHINI 5 | MERCURI | ||
| PAOLONI 2 | ACCOUNTS | ||
| MORO | |||
| MARTIAL (I) 2 | |||
| Free throws: | |||
| ACCOUNTS 0 / 1 | |||
| Booked: | |||
| FERRETTI | |||
| Expelled: | |||
| LATIN | |||
| (protests) | |||
| Fermo, District Social Centre Murato | ||
| 19/01/2011 - H. 21:30 | ||
| District Walled Without | Futsal Silence | |
| 1 (p, k) Mirco LEONARDO | ||
| Giammarco Piunti | 2 | Walter TIMI |
| Daniel Foglino (k) | 4 | |
| Simone Pelloni | 5 | Gohou Kokou Dahi |
| Marco RUTINELLI | 6 | MARTIAL Andrea (II) | HERCULES | 7 | MARTIAL Andrea (I) |
| Claudio Alberto MANCINELLI | 8 | |
| Marco Palombi | 9 | Carlo PAOLONI |
| Francesco Biondi | 10 | Giuseppe MORO |
| 11 | Paolo RENZI | |
| Gianluca Bela (p) | 12 (2p) Sebastian UNITS | |
| 18 | Alessandro SHOWN | |
| Paul CORVARA | 20 | Matthew WHITE |
| Lorenzo Malavolti | 21 | |
| Carla Santini (2p) | 22 | |
| Leonardo CAMPIFIORITI | to | Giulio PALOMBA |
| Referee: Gabrio Scarpetta (sec. San Benedetto del Tronto) | ||
| Markers : | ||
| RUTINELLI | Dahi | |
| Foglino | ||
| Booked: | ||
| RUTINELLI | LEONARDO | |
| Foglino | ||
| Porto San Giorgio, Gym "Borgo Roselli" | |||
| 14/01/2011 - h. 22:00 | |||
| Futsal Silence | | Cantine Riunite Csi | |
| 0 | Jordan CARASSAI | ||
| Mirco LEONARDO (p, k) | 1 (p, k) Simone LEONANGELI | ||
| Walter | TIMI 2 | Matthew BETTUCCI | |
| 3 | Manuel ALBANI | ||
| Gohou Kokou Dahi | 5 | ||
| MARTIAL Andrea (II) | 6 | Landua AFONSO | |
| Andrea MARTIAL ( I) | 7 | ||
| Andrea VICO | 8 | Manuel FERRONE | |
| Carlo PAOLONI | 9 | Alessandro Ferrante | |
| 10 | Enrico Ercoli | ||
| Paolo RENZI | 11 | Gianni PERUGINI | |
| Sebastian UNITS (2p) | 12 (2p) Claudio MARINELLI | ||
| 13 | Lulzim Gashi | ||
| Alessandro SHOWN | 18 | ||
| Matthew WHITE | 20 | ||
| PALOMBA | to Julius Francis | Vagni | |
| Referee: Alessio Collina (section San Benedetto del Tronto) | |||
| Scorers: | |||
| RENZI | FERRANTE | ||
| TIMI 3 | |||
| SHOWN | |||
| MARTIAL (I) | |||
| PAOLONI | |||
| Free throws: | |||
| TIMI 1 / 1 | AFONSO 0 / 1 | ||
| Booked: | |||
| RENZI | |||
| Porto San Giorgio, Gym "Borgo Roselli" | |||
| 10/01/2011 - h. 22:00 | |||
| Futsal Silence | | C5 Sambenedettese | |
| Mirco LEONARDO (p, k) | 1 (2p) Andrea DI BAPTIST | ||
| Walter TIMI 2 | Fabio OLIVIERI | ||
| Roberto Uliassi | 4 | Paul verbena | |
| Gohou Kokou Dahi | 5 (k) Umberto TRANSPARENCIES | ||
| MARTIAL Andrea (II) | 6 | Marco ALBERTINI | |
| MARTIAL Andrea (I) 7 | Gianluca RUGGIERI | ||
| 8 | Simone UNITS | ||
| 9 | Alex Pierson | ||
| 10 | Antonio LELLI | ||
| Paolo RENZI | 11 | ||
| Sebastian UNITS (2p) | 12 (p) Francesco Libba | ||
| Alessandro SHOWN | 18 | ||
| Matthew WHITE | 20 | ||
| Giulio PALOMBA | to | Giuseppe GABRIELLI | |
| Referee: Emmanuel gable (sec. Fermo) | |||
| Scorers: | |||
| Dahi 2 | ALBERTINI 2 | ||
| MARTIAL (I) | OLIVIERI | ||
| BIANCHINI | |||
| RENZI | |||
| MARTIAL ( II) | |||
| TIMI | |||
| Free throws: | |||
| ALBERTINI 0 / 1 | |||
Mycotoxins (aflatoxins, ochratoxin A, zearalenone, fumonisin, etc.). natural products are highly toxic secondary metabolism of certain species of fungi that can grow on a wide variety of food ( milk, cereals, fruits) under certain environmental conditions eg related to moisture or temperature. Poor controls, inaccurate thresholds from country to country, and we "mass consumers" real victims and often linked to psychosis almost ridiculous. Fear of passive cigarette smoke smelled just down the street (rather annoying, of course) or believe that the antioxidant in wine protect us (Without having to reckon with the oxidizing ethyl alcohol). But luckily we defend our body is a marvelous machine, with efficient defense systems, at least we go crazy finquando inherited the gene or ultraviolet incinerate us all even before the coming of the sunshine!